πŸ–₯️ Server Dossier

eggles egglandia #3 - HoE Long

Connect 178.105.7.105:34333
IP Address: 178.105.7.105
Game Port: MISSING
Query Port: 34333
Last Seen
🟒 Live Roster
6 Online
Player Name Score Time Online Joined At
Brain 636 3h 15m
Mayo 200 3h 15m
Boon 110 3h 15m
iSeeNz 8 3h 15m
Rayus 8 3h 15m
Leonia 0 3h 15m
πŸ—ΊοΈ Map Rotation
⌚ Popular Join Times
πŸ“œ Match Archives

Operative Score Duration
Brain 636 962h 9m
Mayo 200 962h 9m
Boon 110 962h 9m
Rayus 8 962h 9m
iSeeNz 8 961h 47m
Leonia 0 962h 9m

Operative Score Duration
Brain 636 959h 34m
Brain 636 960h 34m
Brain 636 961h 24m
Brain 636 960h 19m
Brain 636 959h 59m
Mayo 200 959h 34m
Mayo 200 959h 59m
Mayo 200 960h 19m
Mayo 200 960h 34m
Mayo 200 961h 24m
Boon 110 961h 24m
Boon 110 959h 34m
Boon 110 960h 34m
Boon 110 960h 19m
Boon 110 959h 59m
Rayus 8 959h 34m
Rayus 8 961h 24m
iSeeNz 8 959h 12m
Rayus 8 959h 59m
iSeeNz 8 959h 37m
Rayus 8 960h 19m
iSeeNz 8 959h 57m
Rayus 8 960h 34m
iSeeNz 8 961h 2m
iSeeNz 8 960h 12m
Leonia 0 960h 19m
Leonia 0 961h 24m
Leonia 0 959h 59m
Leonia 0 959h 34m
Leonia 0 960h 34m

Operative Score Duration
Brain 636 956h 54m
Brain 636 937h 54m
Brain 636 936h 29m
Brain 636 928h 4m
Brain 636 927h 4m
Brain 636 926h 14m
Mayo 200 926h 14m
Mayo 200 927h 4m
Mayo 200 928h 4m
Mayo 200 936h 29m
Mayo 200 937h 54m
Mayo 200 956h 54m
Boon 110 956h 54m
Boon 110 926h 14m
Boon 110 937h 54m
Boon 110 927h 4m
Boon 110 936h 29m
Boon 110 928h 4m
Rayus 8 927h 4m
iSeeNz 8 926h 42m
Rayus 8 928h 4m
Rayus 8 926h 14m
iSeeNz 8 925h 52m
iSeeNz 8 927h 42m
Rayus 8 936h 29m
iSeeNz 8 936h 7m
Rayus 8 937h 54m
iSeeNz 8 937h 32m
Rayus 8 956h 54m
iSeeNz 8 956h 32m
Leonia 0 928h 4m
Leonia 0 927h 4m
Leonia 0 936h 29m
Leonia 0 926h 14m
Leonia 0 937h 54m
Leonia 0 956h 54m

Operative Score Duration
Brain 636 916h 9m
Mayo 200 916h 9m
Boon 110 916h 9m
iSeeNz 8 915h 47m
Rayus 8 916h 9m
Leonia 0 916h 9m

Operative Score Duration
Brain 636 914h 44m
Brain 636 915h 44m
Mayo 200 915h 44m
Mayo 200 914h 44m
Boon 110 915h 44m
Boon 110 914h 44m
iSeeNz 8 915h 22m
Rayus 8 915h 44m
iSeeNz 8 914h 22m
Rayus 8 914h 44m
Leonia 0 915h 44m
Leonia 0 914h 44m

Operative Score Duration
Brain 636 914h 9m
Mayo 200 914h 9m
Boon 110 914h 9m
Rayus 8 914h 9m
iSeeNz 8 913h 47m
Leonia 0 914h 9m

Operative Score Duration
Brain 636 912h 34m
Brain 636 913h 39m
Mayo 200 912h 34m
Mayo 200 913h 39m
Boon 110 912h 34m
Boon 110 913h 39m
Rayus 8 913h 39m
iSeeNz 8 912h 12m
Rayus 8 912h 34m
iSeeNz 8 913h 17m
Leonia 0 912h 34m
Leonia 0 913h 39m

Operative Score Duration
Brain 636 912h 24m
Mayo 200 912h 24m
Boon 110 912h 24m
Rayus 8 912h 24m
iSeeNz 8 912h 2m
Leonia 0 912h 24m

Operative Score Duration
Brain 636 911h 29m
Brain 636 911h 44m
Mayo 200 911h 29m
Mayo 200 911h 44m
Boon 110 911h 44m
Boon 110 911h 29m
Rayus 8 911h 29m
iSeeNz 8 911h 22m
Rayus 8 911h 44m
iSeeNz 8 911h 7m
Leonia 0 911h 29m
Leonia 0 911h 44m

Operative Score Duration
Brain 636 908h 39m
Brain 636 907h 39m
Brain 636 906h 19m
Brain 636 905h 34m
Mayo 200 905h 34m
Mayo 200 906h 19m
Mayo 200 907h 39m
Mayo 200 908h 39m
Boon 110 908h 39m
Boon 110 905h 34m
Boon 110 907h 39m
Boon 110 906h 19m
iSeeNz 8 905h 12m
Rayus 8 906h 19m
iSeeNz 8 905h 57m
Rayus 8 907h 39m
iSeeNz 8 907h 17m
Rayus 8 908h 39m
iSeeNz 8 908h 17m
Rayus 8 905h 34m
Leonia 0 907h 39m
Leonia 0 906h 19m
Leonia 0 905h 34m
Leonia 0 908h 39m

Operative Score Duration
Brain 636 905h 4m
Brain 636 892h 49m
Brain 636 892h 14m
Brain 636 891h 44m
Brain 636 891h 4m
Brain 636 890h 54m
Mayo 200 890h 54m
Mayo 200 891h 4m
Mayo 200 891h 44m
Mayo 200 892h 14m
Mayo 200 892h 49m
Mayo 200 905h 4m
Boon 110 892h 14m
Boon 110 905h 4m
Boon 110 891h 44m
Boon 110 891h 4m
Boon 110 890h 54m
Boon 110 892h 49m
Rayus 8 892h 14m
iSeeNz 8 904h 42m
Rayus 8 890h 54m
iSeeNz 8 890h 32m
Rayus 8 891h 4m
iSeeNz 8 890h 42m
Rayus 8 891h 44m
iSeeNz 8 891h 22m
iSeeNz 8 891h 52m
Rayus 8 892h 49m
iSeeNz 8 892h 27m
Rayus 8 905h 4m
Leonia 0 892h 14m
Leonia 0 905h 4m
Leonia 0 892h 49m
Leonia 0 890h 54m
Leonia 0 891h 4m
Leonia 0 891h 44m

Operative Score Duration
Brain 636 890h 34m
Brain 636 890h 14m
Brain 636 887h 19m
Brain 636 885h 29m
Brain 636 882h 34m
Brain 636 870h 14m
Brain 636 868h 44m
Mayo 200 868h 44m
Mayo 200 870h 14m
Mayo 200 882h 34m
Mayo 200 885h 29m
Mayo 200 887h 19m
Mayo 200 890h 14m
Mayo 200 890h 34m
Boon 110 890h 14m
Boon 110 870h 14m
Boon 110 890h 34m
Boon 110 882h 34m
Boon 110 885h 29m
Boon 110 868h 44m
Boon 110 887h 19m
Rayus 8 868h 44m
iSeeNz 8 868h 22m
Rayus 8 870h 14m
iSeeNz 8 869h 52m
Rayus 8 882h 34m
iSeeNz 8 882h 12m
Rayus 8 885h 29m
iSeeNz 8 885h 7m
Rayus 8 887h 19m
iSeeNz 8 886h 57m
Rayus 8 890h 14m
iSeeNz 8 889h 52m
Rayus 8 890h 34m
iSeeNz 8 890h 12m
Leonia 0 887h 19m
Leonia 0 868h 44m
Leonia 0 885h 29m
Leonia 0 882h 34m
Leonia 0 870h 14m
Leonia 0 890h 34m
Leonia 0 890h 14m

Operative Score Duration
Brain 636 868h 24m
Mayo 200 868h 24m
Boon 110 868h 24m
Rayus 8 868h 24m
iSeeNz 8 868h 2m
Leonia 0 868h 24m

Operative Score Duration
Brain 636 867h 4m
Mayo 200 867h 4m
Boon 110 867h 4m
iSeeNz 8 866h 42m
Rayus 8 867h 4m
Leonia 0 867h 4m

Operative Score Duration
Brain 636 866h 54m
Brain 636 866h 29m
Brain 636 864h 44m
Brain 636 866h 9m
Brain 636 865h 44m
Brain 636 864h 54m
Mayo 200 864h 44m
Mayo 200 864h 54m
Mayo 200 865h 44m
Mayo 200 866h 9m
Mayo 200 866h 29m
Mayo 200 866h 54m
Boon 110 864h 44m
Boon 110 865h 44m
Boon 110 864h 54m
Boon 110 866h 54m
Boon 110 866h 29m
Boon 110 866h 9m
Rayus 8 864h 54m
iSeeNz 8 864h 32m
Rayus 8 865h 44m
iSeeNz 8 864h 22m
iSeeNz 8 865h 22m
Rayus 8 866h 9m
iSeeNz 8 865h 47m
Rayus 8 866h 29m
Rayus 8 864h 44m
iSeeNz 8 866h 7m
Rayus 8 866h 54m
iSeeNz 8 866h 32m
Leonia 0 866h 9m
Leonia 0 866h 54m
Leonia 0 864h 54m
Leonia 0 866h 29m
Leonia 0 865h 44m
Leonia 0 864h 44m