🖥️ Server Dossier

[MadHouse #5] INSANE MHRPGMod SERVER [Lvl: 3000]

Faction MadHouse
Connect 163.172.34.232:27019
IP Address: 163.172.34.232
Game Port: MISSING
Query Port: 27019
Last Seen
🟢 Live Roster
0 Online
Player Name Score Time Online Joined At
The server is currently empty.
🗺️ Map Rotation
⌚ Popular Join Times
📜 Match Archives

Operative Score Duration
[UNNAMED:163.172.34.232:27019:0] 0 11m

Operative Score Duration
LudusDominum 2,147,482,240 15h 52m
LudusDominum 2,147,482,240 16h 7m
LudusDominum 2,147,482,240 15h 37m
LudusDominum 2,147,481,728 14h 47m
LudusDominum 2,147,481,088 14h 32m
LudusDominum 2,147,481,088 14h 12m
LudusDominum 2,147,479,936 13h 47m
LudusDominum 2,147,479,936 13h 32m
LudusDominum 2,147,479,936 13h 12m
LudusDominum 2,147,477,376 12h 12m
LudusDominum 2,147,476,608 12h 2m
LudusDominum 2,147,471,744 11h 42m
LudusDominum 2,147,125,888 10h 47m
LudusDominum 2,146,860,032 11h 17m
LudusDominum 2,146,438,784 10h 17m
LudusDominum 2,145,885,696 10h 7m
LudusDominum 2,145,493,248 7h 17m
LudusDominum 2,145,493,248 7h 7m
LudusDominum 2,145,493,248 6h 17m
LudusDominum 2,145,493,248 5h 47m
LudusDominum 2,145,493,248 5h 22m
LudusDominum 2,145,493,248 8h 42m
LudusDominum 2,145,493,248 8h 32m
LudusDominum 2,145,493,248 8h 2m
LudusDominum 2,145,493,248 7h 32m
LudusDominum 2,144,897,536 4h 42m
LudusDominum 2,144,530,816 4h 32m
LudusDominum 2,144,523,264 9h 52m
LudusDominum 2,143,389,440 4h 17m
LudusDominum 2,141,981,440 9h 42m
LudusDominum 2,141,533,824 11h 2m
LudusDominum 2,138,541,696 3h 47m
LudusDominum 2,137,777,536 9h 32m
LudusDominum 2,129,338,752 3h 27m
LudusDominum 2,123,597,824 9h 17m
LudusDominum 2,119,382,656 3h 12m
LudusDominum 2,104,000,640 9h 7m
LudusDominum 2,096,491,008 2h 47m
LudusDominum 2,057,253,888 2h 27m
LudusDominum 1,985,667,712 2h 7m
LudusDominum 1,869,435,392 1h 52m
LudusDominum 1,752,609,280 1h 37m
LudusDominum 1,652,270,336 1h 27m
LudusDominum 1,293,928,320 1h 2m
LudusDominum 1,110,206,080 52m
LudusDominum 790,659,392 42m
LudusDominum 155,750,368 17m
♥ HaruPon ♥ 253,201 10m
LudusDominum 93,136 2m

Operative Score Duration
LudusDominum 1,733,813,376 1h 31m
LudusDominum 1,213,976,704 1h 6m
LudusDominum 255,104,720 41m
LudusDominum 61,260,988 31m
LudusDominum 14,615,520 21m
LudusDominum 4,087 1m

Operative Score Duration
LudusDominum 47,741,972 7m

Operative Score Duration
LudusDominum 2,147,478,912 10h 23m
LudusDominum 2,147,478,912 9h 53m
LudusDominum 2,147,478,912 10h 33m
LudusDominum 2,147,478,912 9h 38m
LudusDominum 2,147,478,912 9h 18m
LudusDominum 2,147,478,784 7h 33m
LudusDominum 2,147,478,784 9h 8m
LudusDominum 2,147,478,784 8h 58m
LudusDominum 2,147,476,992 7h 18m
LudusDominum 2,147,472,640 6h 28m
LudusDominum 2,147,448,960 5h 58m
LudusDominum 2,147,057,920 5h 18m
LudusDominum 2,145,484,544 4h 53m
LudusDominum 2,141,810,688 4h 33m
LudusDominum 2,132,105,472 4h 13m
LudusDominum 2,109,821,184 3h 53m
LudusDominum 2,081,075,712 3h 38m
LudusDominum 2,053,043,328 3h 28m
LudusDominum 1,325,403,136 2h 8m
LudusDominum 985,824,640 1h 53m
LudusDominum 870,655,424 1h 43m
LudusDominum 690,573,248 1h 28m
LudusDominum 520,287,744 1h 13m
LONS 401,676,928 4m
LudusDominum 97,965,424 38m
LudusDominum 13,390,855 8m

Operative Score Duration
LudusDominum 2,147,483,264 15h 47m
LudusDominum 2,147,483,264 15h 22m
LudusDominum 2,147,483,136 14h 57m
LudusDominum 2,147,483,136 14h 42m
LudusDominum 2,147,483,136 14h 27m
LudusDominum 2,147,483,008 13h 47m
LudusDominum 2,147,483,008 14h 7m
LudusDominum 2,147,482,752 13h 12m
LudusDominum 2,147,482,752 13h 32m
LudusDominum 2,147,482,752 12h 57m
LudusDominum 2,147,482,368 12h 32m
LudusDominum 2,147,481,984 11h 42m
LudusDominum 2,147,481,984 11h 17m
LudusDominum 2,147,481,472 10h 32m
LudusDominum 2,147,481,472 10h 17m
LudusDominum 2,147,481,472 10h 52m
LudusDominum 2,147,480,704 9h 27m
LudusDominum 2,147,480,704 9h 37m
LudusDominum 2,147,480,576 8h 42m
LudusDominum 2,147,479,552 8h 32m
LudusDominum 2,147,479,168 7h 57m
LudusDominum 2,147,478,912 7h 47m
LudusDominum 2,147,478,528 7h 32m
LudusDominum 2,147,475,968 7h 2m
LudusDominum 2,147,475,712 6h 47m
LudusDominum 2,147,475,072 6h 27m
LudusDominum 2,147,399,808 5h 32m
LudusDominum 2,147,180,288 5h 12m
LudusDominum 2,146,903,040 5h 2m
LudusDominum 2,145,925,888 4h 47m
LudusDominum 2,144,928,512 4h 37m
LudusDominum 2,141,357,696 4h 22m
LudusDominum 2,136,915,200 4h 12m
LudusDominum 2,125,745,152 3h 57m
LudusDominum 2,093,707,904 3h 42m
LudusDominum 2,068,507,648 3h 27m
LudusDominum 2,022,121,472 3h 12m
LudusDominum 1,971,543,552 2h 57m
LudusDominum 1,879,283,456 2h 42m
LudusDominum 1,694,120,576 2h 17m
LudusDominum 1,600,876,928 2h 7m
LudusDominum 1,235,022,336 1h 42m
LudusDominum 950,516,352 1h 17m
LudusDominum 720,926,016 57m
LudusDominum 602,308,416 47m
LudusDominum 301,218,560 32m

Operative Score Duration
LudusDominum 97,841,912 34m
LudusDominum 1,362,084 9m

Operative Score Duration
LudusDominum 2,147,483,520 14h 21m
LudusDominum 2,147,483,520 13h 56m
LudusDominum 2,147,483,520 13h 21m
LudusDominum 2,147,483,520 14h 51m
LudusDominum 2,147,483,520 13h 6m
LudusDominum 2,147,483,520 14h 41m
LudusDominum 2,147,483,520 15h 11m
LudusDominum 2,147,483,392 12h 46m
LudusDominum 2,147,483,392 12h 31m
LudusDominum 2,147,483,264 11h 6m
LudusDominum 2,147,483,264 11h 36m
LudusDominum 2,147,483,136 10h 51m
LudusDominum 2,147,483,136 10h 36m
LudusDominum 2,147,483,008 10h 1m
LudusDominum 2,147,483,008 9h 41m
LudusDominum 2,147,482,624 9h 11m
LudusDominum 2,147,482,624 8h 46m
LudusDominum 2,147,482,624 8h 21m
LudusDominum 2,147,482,240 8h 11m
LudusDominum 2,147,482,240 7h 46m
LudusDominum 2,147,481,856 16h 1m
LudusDominum 2,147,481,856 15h 46m
LudusDominum 2,147,481,728 7h 26m
LudusDominum 2,147,481,728 7h 1m
LudusDominum 2,147,481,088 15h 11m
LudusDominum 2,147,480,960 14h 41m
LudusDominum 2,147,480,960 14h 1m
LudusDominum 2,147,480,960 6h 6m
LudusDominum 2,147,480,960 6h 31m
LudusDominum 2,147,480,960 14h 31m
LudusDominum 2,147,479,680 5h 16m
LudusDominum 2,147,479,680 5h 26m
LudusDominum 2,147,479,552 13h 31m
LudusDominum 2,147,479,424 13h 11m
LudusDominum 2,147,477,632 4h 46m
LudusDominum 2,147,476,608 4h 16m
LudusDominum 2,147,475,840 3h 56m
LudusDominum 2,147,473,280 11h 36m
LudusDominum 2,147,469,824 11h 11m
LudusDominum 2,147,463,040 3h 31m
LudusDominum 2,147,398,016 10h 51m
LudusDominum 2,146,223,872 2h 31m
LudusDominum 2,144,904,064 10h 21m
LudusDominum 2,117,678,464 9h 36m
LudusDominum 2,101,500,160 9h 51m
LudusDominum 2,077,792,128 1h 26m
LudusDominum 2,010,406,656 9h 21m
LudusDominum 1,944,004,352 1h 11m
LudusDominum 1,842,009,088 1h 1m
LudusDominum 1,673,221,632 51m
LudusDominum 1,294,292,352 36m
LudusDominum 846,258,304 26m
LudusDominum 456,024,800 8h 1m
LudusDominum 444,920,320 5h 41m
LudusDominum 443,468,512 5h 31m
LudusDominum 440,211,744 5h 6m
LudusDominum 440,110,560 4h 56m
LudusDominum 437,691,680 4h 21m
LudusDominum 429,881,120 3h 51m
LudusDominum 429,162,048 3h 31m
LudusDominum 427,654,848 3h 6m
LudusDominum 424,723,232 2h 46m
LudusDominum 424,423,712 2h 21m
LudusDominum 423,365,024 2h 1m
LudusDominum 421,660,544 1h 41m
LudusDominum 415,518,560 1h 21m
LudusDominum 345,980,192 1h 6m
LudusDominum 179,375,808 11m
LudusDominum 117,005 1m

Operative Score Duration
LudusDominum 2,131,955,072 3h 14m
LudusDominum 2,105,493,760 2h 59m
LudusDominum 1,461,248,768 2h 9m
LudusDominum 730,959,040 1h 39m
LudusDominum 412,116,128 1h 19m
LudusDominum 215,717,472 1h 4m
LudusDominum 11,717,322 20m
LudusDominum 5,914,042 44m

Operative Score Duration
LudusDominum 2,147,483,520 8h 32m
LudusDominum 2,147,483,520 10h 32m
LudusDominum 2,147,483,520 10h 22m
LudusDominum 2,147,483,520 9h 57m
LudusDominum 2,147,483,520 9h 47m
LudusDominum 2,147,483,520 9h 32m
LudusDominum 2,147,483,520 9h 17m
LudusDominum 2,147,483,520 9h 2m
LudusDominum 2,147,483,520 8h 17m
LudusDominum 2,147,483,392 6h 57m
LudusDominum 2,147,483,392 7h 27m
LudusDominum 2,147,483,392 7h 37m
LudusDominum 2,147,483,264 6h 17m
LudusDominum 2,147,483,264 6h 42m
LudusDominum 2,147,483,136 5h 42m
LudusDominum 2,147,483,136 6h 7m
LudusDominum 2,147,483,008 5h 2m
LudusDominum 2,147,482,752 4h 37m
LudusDominum 2,147,482,496 4h 17m
LudusDominum 2,147,475,712 3h 32m
LudusDominum 2,147,474,944 3h 12m
LudusDominum 2,147,458,560 2h 57m
LudusDominum 2,147,428,864 2h 47m
LudusDominum 2,147,083,520 2h 27m
LudusDominum 2,138,131,328 1h 52m
LudusDominum 2,095,656,448 1h 27m
LudusDominum 1,987,961,216 1h 12m
LudusDominum 1,871,973,888 1h 2m
LudusDominum 729,881,984 27m
LudusDominum 206,349,568 12m
LudusDominum 605,858 2m
LudusDominum 550 10h 52m

Operative Score Duration
LudusDominum 2,118,537,856 1h 30m
LudusDominum 2,050,299,776 1h 10m
LudusDominum 997,760,000 25m
LudusDominum 284,751,136 15m

Operative Score Duration
LudusDominum 1,853,504,640 1h 7m
LudusDominum 1,359,304,576 47m
LudusDominum 679,114,816 32m
LudusDominum 73,405,432 17m

Operative Score Duration
Cleric 2,147,454,976 1h 9m
Cleric 2,144,497,920 44m
Cleric 728,460,224 14m

Operative Score Duration
SoNick_МясНикOff* 0 0m

Operative Score Duration
「Crazed Bahamut」 2,147,481,984 1h 16m
「Crazed Bahamut」 2,147,479,680 2h 1m
「Crazed Bahamut」 2,147,478,016 1h 51m
「Crazed Bahamut」 2,147,471,744 1h 41m
「Crazed Bahamut」 1,425,440,128 16m
[UNNAMED:163.172.34.232:27019:0] 0 0m